<?xml version="1.0" encoding="ISO-8859-1"?>

<data>
	<!-- zimbabwe 0 -->
	<country>
		<info><![CDATA[390,580 sq km]]></info>
		<info><![CDATA[Africans (Shona and Ndebele and other), mixed and Asian and white]]></info>
		<info><![CDATA[English, Shona, Ndebele and numerous tribal dialects]]></info>
		<info><![CDATA[Film, Dance, Music, Theatre, Museums and Art galleries]]></info>
	</country>
	<!-- algeria 1 -->
	<country>
		<info><![CDATA[2 381 741 sq. km]]></info>
		<info><![CDATA[Arab, Berber, Touareg, European]]></info>
		<info><![CDATA[Arabic, French, Tamazight and other Berber dialects]]></info>
		<info><![CDATA[Performing arts, Cinema,  Pottery, Literature, Media, Publishing, Crafts, Visual Arts and Graphic arts]]></info>
	</country>
	<!-- angola 2 -->
	<country>
		<info><![CDATA[1 246 700 sq km (Frame 2008, 67)]]></info>
		<info><![CDATA[Ovimbundu 37%, Kimbundu 25%, Bakongo 13%, mestico (mixed European and Native African) 2%, European 1%, other 22%]]></info>
		<info><![CDATA[Portuguese, Chokwe, Mbunda, Kwanyama, Mbundu, Koongo]]></info>
		<info><![CDATA[Sculpturing, Music, Dance,  wood carving and pottery]]></info>
	</country>
	<!-- benin 3 -->
	<country>
		<info><![CDATA[112,622 sq km (43,484 sq miles)]]></info>
		<info><![CDATA[Fon, Adja, Yoruba, Bariba and Europeans]]></info>
		<info><![CDATA[French, Fon, Ge, Bariba, Yoruba, Dendi]]></info>
		<info><![CDATA[Theatre, Film, Visual Arts, Crafts, Dance etc]]></info>
	</country>
	<!-- botswana 4 -->
	<country>
		<info><![CDATA[600,370 sq km]]></info>
		<info><![CDATA[Tswana (or Setswana) 79%, Kalanga 11%, Basarwa 3%, other, including Kgalagadi and white 7%]]></info>
		<info><![CDATA[English, Setswana, Kalanga, Sekgalagadi]]></info>
		<info><![CDATA[Film, Visual arts, Theatre, Crafts and festivals]]></info>
	</country>
	<!-- burkina faso 5 -->
	<country>
		<info><![CDATA[274,200 sq km]]></info>
		<info><![CDATA[Mossi, Gurunsi, Senufo, Lobi, Bobo, Mande, and Fulani]]></info>
		<info><![CDATA[French, Sudanic Languages]]></info>
		<info><![CDATA[Crafts, visual Arts, music, theatre]]></info>
	</country>
	<!-- burundi 6 -->
	<country>
		<info><![CDATA[27,830 sq km]]></info>
		<info><![CDATA[Hutu (Bantu), Tutsi (Hamitic), Twa (Pygmy) Europeans and South Asians]]></info>
		<info><![CDATA[French and Kirundi, swahili]]></info>
		<info><![CDATA[Crafts, Music, Theatre, Sculpture, Painting and Poetry]]></info>
	</country>
	<!-- cameroon 7 -->
	<country>
		<info><![CDATA[475,440 sq km]]></info>
		<info><![CDATA[Cameroon Highlanders, Equatorial Bantu, Kirdi, Fulani, Northwestern Bantu, Eastern Nigritic, other African and non-African]]></info>
		<info><![CDATA[English, French, 24 major African language groups]]></info>
		<info><![CDATA[Graphic arts, Performing arts, music, dance, literature and poetry]]></info>
	</country>
	<!-- cape verde 8 -->
	<country>
		<info><![CDATA[4,033 sq km]]></info>
		<info><![CDATA[Creole, African  and European]]></info>
		<info><![CDATA[Portuguese, Crioulo (a blend of Portuguese and West African words)]]></info>
		<info><![CDATA[Painting, Music, dance, Photography, film, literature and poetry]]></info>
	</country>
	<!-- central african republic 9 -->
	<country>
		<info><![CDATA[622,984 sq km]]></info>
		<info><![CDATA[Baya, Banda, Mandjia, Sara, Mboum, M'Baka and Yakoma]]></info>
		<info><![CDATA[French, Sangho (lingua franca and national language) and tribal languages]]></info>
		<info><![CDATA[Crafts, Painting, Visual Arts, Filming, Theatre, Music and Poetry]]></info>
	</country>
	<!-- chad 10 -->
	<country>
		<info><![CDATA[1.284 million sq km]]></info>
		<info><![CDATA[Sara, Arab, Mayo-Kebbi, Kanem-Bornou, Ouaddai, Hadjarai, Tandjile, Gorane, Fitri-Batha and other]]></info>
		<info><![CDATA[French, Arabic, Sara (in south) and more than 120 different languages and dialects]]></info>
		<info><![CDATA[Theatre, Visual arts, Dance, Music, fashion, museums and art galleries]]></info>
	</country>
	<!-- ivory coast 11 -->
	<country>
		<info><![CDATA[322,460 sq km]]></info>
		<info><![CDATA[Akan 42.1%, Voltaiques or Gur 17.6%, Northern Mandes 16.5%, Krous 11%, Southern Mandes 10%, other 2.8% (includes 130,000 Lebanese and 14,000 French) (1998)]]></info>
		<info><![CDATA[French, 60 native dialects with Dioula the most widely spoken]]></info>
		<info><![CDATA[Theatre, Dance, Music, Poetry, Visual Arts and Crafts]]></info>
	</country>
	<!-- DRC 12 -->
	<country>
		<info><![CDATA[2,345,410 sq km]]></info>
		<info><![CDATA[Over 200 African ethnic groups of which the majority are Bantu; the four largest tribes - Mongo, Luba, Kongo (all Bantu), and the Mangbetu-Azande (Hamitic) make up about 45% of the population]]></info>
		<info><![CDATA[French and Lingala (a lingua franca trade language), Kingwana (a dialect of Kiswahili or Swahili), Kikongo, Tshiluba]]></info>
		<info><![CDATA[Crafts, Visual Arts, Cultural Heritage, Festivals and Film]]></info>
	</country>
	<!-- djibouti 13 -->
	<country>
		<info><![CDATA[23,000 sq km]]></info>
		<info><![CDATA[Somali 60%, Afar 35%, other 5% (includes French, Arab, Ethiopian, and Italian)]]></info>
		<info><![CDATA[French and Arabic, Somali and Afar]]></info>
		<info><![CDATA[Theatre, Dance, Film, Fashion, Literature, Visual Arts, Museums and Art galleries]]></info>
	</country>
	<!-- egypt 14 -->
	<country>
		<info><![CDATA[1,001,450 sq km]]></info>
		<info><![CDATA[Egyptian 99.6%, other 0.4% (2006 census)]]></info>
		<info><![CDATA[Arabic, English and French widely understood by educated classes]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- equatorial guinea 15 -->
	<country>
		<info><![CDATA[28,051 sq km]]></info>
		<info><![CDATA[Fang 85.7%, Bubi 6.5%, Mdowe 3.6%, Annobon 1.6%, Bujeba 1.1%, other 1.4% (1994 census)]]></info>
		<info><![CDATA[French and Spanish, Fang and Bubi]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- eritrea 16 -->
	<country>
		<info><![CDATA[121,320 sq km]]></info>
		<info><![CDATA[Tigrinya 50%, Tigre and Kunama 40%, Afar 4%, Saho (Red Sea coast dwellers) 3%, other 3%]]></info>
		<info><![CDATA[There is no Official language but these are usually used at official levels- English, Standard Arabic and Tigrinya, Afar, Arabic, Tigre and Kunama, Tigrinya, other Cushitic languages]]></info>
		<info><![CDATA[Film, Theatre, Cultural Tourism, Heritage Sites, Visual Arts and Crafts among others]]></info>
	</country>
	<!-- ethiopia 17 -->
	<country>
		<info><![CDATA[1,127,127 sq km]]></info>
		<info><![CDATA[Oromo, Amara, Tigraway, Somalie, Guragie, Sidama, Welaita and other]]></info>
		<info><![CDATA[Amarigna 32.7%, Oromigna 31.6%, Tigrigna 6.1%, Somaligna 6%, Guaragigna 3.5%, Sidamigna 3.5%, Hadiyigna 1.7%, other 14.8%, English (major foreign language taught in schools) (1994 census)]]></info>
		<info><![CDATA[]]></info>
	</country>
	<!-- gabon 18 -->
	<country>
		<info><![CDATA[267,667 sq km]]></info>
		<info><![CDATA[Bantu tribes, including four major tribal groupings (Fang, Bapounou, Nzebi, Obamba); other Africans and Europeans, 154,000, including 10,700 French and 11,000 persons of dual nationality]]></info>
		<info><![CDATA[French, Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi]]></info>
		<info><![CDATA[]]></info>
	</country>
	<!-- gambia 19 -->
	<country>
		<info><![CDATA[11,300 sq km]]></info>
		<info><![CDATA[African 99% (Mandinka 42%, Fula 18%, Wolof 16%, Jola 10%, Serahuli 9%, other 4%), non-African 1% (2003 census)]]></info>
		<info><![CDATA[English, Mandinka, Wolof, Fula, other indigenous vernaculars]]></info>
		<info><![CDATA[Film, Media, Literature, Festivals, Theatre, Visual Arts and Crafts]]></info>
	</country>
	<!-- ghana 20 -->
	<country>
		<info><![CDATA[239,460 sq km]]></info>
		<info><![CDATA[Akan 45.3%, Mole-Dagbon 15.2%, Ewe 11.7%, Ga-Dangme 7.3%, Guan 4%, Gurma 3.6%, Grusi 2.6%, Mande-Busanga 1%, other tribes 1.4%, other 7.8% (2000 census)]]></info>
		<info><![CDATA[English, Asante 14.8%, Ewe 12.7%, Fante 9.9%, Boron (Brong) 4.6%, Dagomba 4.3%, Dangme 4.3%, Dagarte (Dagaba) 3.7%, Akyem 3.4%, Ga 3.4%, Akuapem 2.9%]]></info>
		<info><![CDATA[Film, Theatre, Music, Museums, Fashion, Art Galleries, Visual Arts and Crafts]]></info>
	</country>
	<!-- guinea 21 -->
	<country>
		<info><![CDATA[245,857 sq km]]></info>
		<info><![CDATA[Peuhl 40%, Malinke 30%, Soussou 20%, smaller ethnic groups 10%]]></info>
		<info><![CDATA[French, Numerous Ethnic Languages]]></info>
		<info><![CDATA[Theatre, Film, Dance, Visual Arts, Crafts, Festivals and Heritage Tourism]]></info>
	</country>
	<!-- guinea bissau 22 -->
	<country>
		<info><![CDATA[36,120 sq km]]></info>
		<info><![CDATA[African 99% (includes Balanta 30%, Fula 20%, Manjaca 14%, Mandinga 13%, Papel 7%), European and mulatto less than 1%]]></info>
		<info><![CDATA[Portuguese, Crioulo and African languages]]></info>
		<info><![CDATA[Theatre, Music, Publishing, Dance, Cultural Heritage, Crafts and Visual Arts]]></info>
	</country>
	<!-- kenya 23 -->
	<country>
		<info><![CDATA[582,650 sq km]]></info>
		<info><![CDATA[Kikuyu 22%, Luhya 14%, Luo 13%, Kalenjin 12%, Kamba 11%, Kisii 6%, Meru 6%, other African 15%, non-African (Asian, European, and Arab) 1%]]></info>
		<info><![CDATA[Kiswahili and English, Varies from tropical along coast to arid in interior]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- lesotho 24 -->
	<country>
		<info><![CDATA[30,355 sq km]]></info>
		<info><![CDATA[Sotho 99.7%, Europeans, Asians, and other 0.3%]]></info>
		<info><![CDATA[English, Sesotho (southern Sotho), Zulu, Xhosa]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- liberia 25 -->
	<country>
		<info><![CDATA[111,370 sq km]]></info>
		<info><![CDATA[Indigenous African 95% (including Kpelle, Bassa, Gio, Kru, Grebo, Mano, Krahn, Gola, Gbandi, Loma, Kissi, Vai, Dei, Bella, Mandingo, and Mende), Americo-Liberians 2.5% (descendants of immigrants from the US who had been slaves), Congo People 2.5% (descendants of immigrants from the Caribbean who had been slaves)]]></info>
		<info><![CDATA[English, Kpelle, Bassa, Mano, Dan and other numerous languages]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- libya 26 -->
	<country>
		<info><![CDATA[1,759,540 sq km]]></info>
		<info><![CDATA[Berber and Arab 97%, other 3% (includes Greeks, Maltese, Italians, Egyptians, Pakistanis, Turks, Indians, and Tunisians)]]></info>
		<info><![CDATA[Arabic. Italian, English, Zuara, Teda, Jabal, Nafusah Tamahaq, Hoggar, Domari and Ghadames]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- madagascar 27 -->
	<country>
		<info><![CDATA[587,040 sq km]]></info>
		<info><![CDATA[Malayo-Indonesian (Merina and related Betsileo), Cotiers (mixed African, Malayo-Indonesian, and Arab ancestry - Betsimisaraka, Tsimihety, Antaisaka, Sakalava), French, Indian, Creole, Comoran]]></info>
		<info><![CDATA[English, French, Malagasy, Maanyan]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- malawi 28 -->
	<country>
		<info><![CDATA[118,480 sq km]]></info>
		<info><![CDATA[Chewa, Nyanja, Tumbuka, Yao, Lomwe, Sena, Tonga, Ngoni, Ngonde, Asian, European]]></info>
		<info><![CDATA[Chichewa, Chinyanja 12.8%, Chiyao 10.1%, Chitumbuka 9.5%, Chisena 2.7%, Chilomwe 2.4%, Chitonga 1.7%, other 3.6% (1998 census)]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- mali 29 -->
	<country>
		<info><![CDATA[1.24 million sq km]]></info>
		<info><![CDATA[Mande 50% (Bambara, Malinke, Soninke), Peul 17%, Voltaic 12%, Songhai 6%, Tuareg and Moor 10%, other 5%]]></info>
		<info><![CDATA[French, Bambara]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- mauritania 30 -->
	<country>
		<info><![CDATA[1,030,700 sq km]]></info>
		<info><![CDATA[Mixed Moor/black 40%, Moor 30%, black 30%]]></info>
		<info><![CDATA[Arabic, Pulaar, Soninke, Wolof (all national languages), French, Hassaniya]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- senegal 31 -->
	<country>
		<info><![CDATA[196,190 sq km]]></info>
		<info><![CDATA[Wolof 43.3%, Pular 23.8%, Serer 14.7%, Jola 3.7%, Mandinka 3%, Soninke 1.1%, European and Lebanese 1%, other 9.4%]]></info>
		<info><![CDATA[French, Wolof, Pulaar, Jola, Mandinka]]></info>
		<info><![CDATA[]]></info>
	</country>
	<!-- seychelles 32 -->
	<country>
		<info><![CDATA[455 sq km]]></info>
		<info><![CDATA[French, African, Indian, Chinese, and Arab]]></info>
		<info><![CDATA[English, Creole]]></info>
		<info><![CDATA[Music, Theatre, Film, Dance, Museums and Art galleries]]></info>
	</country>
	<!-- sierra leone 33 -->
	<country>
		<info><![CDATA[71,740 sq km]]></info>
		<info><![CDATA[20 African ethnic groups 90% (Temne 30%, Mende 30%, other 30%), Creole (Krio) 10% (descendants of freed Jamaican slaves who were settled in the Freetown area in the late-18th century), refugees from Liberia's recent civil war, small numbers of Europeans, Lebanese, Pakistanis, and Indians]]></info>
		<info><![CDATA[English, Mende (principal vernacular in the south), Temne (principal vernacular in the north), Krio (English-based Creole, spoken by the descendants of freed Jamaican slaves who were settled in the Freetown area, a lingua franca and a first language for 10% of the population but understood by 95%)]]></info>
		<info><![CDATA[Theatre, Film, Dance, Music, Poetry and Museums]]></info>
	</country>
	<!-- somalia 34 -->
	<country>
		<info><![CDATA[637,657 sq km]]></info>
		<info><![CDATA[Somali 85%, Bantu and other non-Somali 15% (including Arabs 30,000)]]></info>
		<info><![CDATA[Somali, Arabic, Italian, English]]></info>
		<info><![CDATA[]]></info>
	</country>
	<!-- south africa 35 -->
	<country>
		<info><![CDATA[1,219,912 sq km]]></info>
		<info><![CDATA[Black African 79%, white 9.6%, colored 8.9%, Indian/Asian 2.5% (2001 census)]]></info>
		<info><![CDATA[11 South African languages- IsiZulu 23.8%, IsiXhosa 17.6%, Afrikaans 13.3%, Sepedi 9.4%, English 8.2%, Setswana 8.2%, Sesotho 7.9%, Xitsonga 4.4%, other 7.2% (2001 census)]]></info>
		<info><![CDATA[Dance, Film, Theatre, Fashion, Crafts, Visual Arts, Publishing, Museums, Arts Centres and Art galleries]]></info>
	</country>
	<!-- sudan 36 -->
	<country>
		<info><![CDATA[2,505,810 sq km]]></info>
		<info><![CDATA[Black 52%, Arab 39%, Beja 6%, foreigners 2%, other 1%]]></info>
		<info><![CDATA[Arabic and English, Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages]]></info>
		<info><![CDATA[Theatre, Music, Film, Literature, Visual Arts, Crafts and festivals]]></info>
	</country>
	<!-- swaziland 37 -->
	<country>
		<info><![CDATA[17,363 sq km]]></info>
		<info><![CDATA[African 97%, European 3%]]></info>
		<info><![CDATA[English and siSwati]]></info>
		<info><![CDATA[Theatre, Music, Poetry, Film, Museums and art galleries and Fashion]]></info>
	</country>
	<!-- tanzania 38 -->
	<country>
		<info><![CDATA[945,087 sq km]]></info>
		<info><![CDATA[African 99% (of which 95% are Bantu consisting of more than 130 tribes), other 1% (consisting of Asian, European, and Arab); Zanzibar - Arab, African, mixed Arab and African]]></info>
		<info><![CDATA[Swahili and English, Kiunguja and Arabic]]></info>
		<info><![CDATA[Theatre, Dance, Visual Arts, Crafts, Fashion, Museums and Art Gallery]]></info>
	</country>
	<!-- togo 39 -->
	<country>
		<info><![CDATA[56,785 sq km]]></info>
		<info><![CDATA[African (37 tribes; largest and most important are Ewe, Mina, and Kabre) 99%, European and Syrian-Lebanese less than 1%]]></info>
		<info><![CDATA[French, Ewe and Mina (the two major African languages in the south), Kabye (sometimes spelled Kabiye) and Dagomba (the two major African languages in the north)]]></info>
		<info><![CDATA[Film, Theatre, Dance and Poetry]]></info>
	</country>
	<!-- tunisia 40 -->
	<country>
		<info><![CDATA[163,610 sq km]]></info>
		<info><![CDATA[Arab, European, Jewish and other]]></info>
		<info><![CDATA[Arabic, French]]></info>
		<info><![CDATA[Dance, Music, Crafts, Visual Arts, Film, Poetry, Museums and art galleries]]></info>
	</country>
	<!-- uganda 41 -->
	<country>
		<info><![CDATA[236,040 sq km]]></info>
		<info><![CDATA[Baganda, Banyakole, Basoga, Bakiga, Iteso, Langi, Acholi, Bagisu, Lugbara, Bunyoro and other]]></info>
		<info><![CDATA[English, Ganda or Luganda (most widely used of the Niger-Congo languages, preferred for native language publications in the capital and may be taught in school), other Niger-Congo languages, Nilo-Saharan languages, Swahili, Arabic]]></info>
		<info><![CDATA[Dance, Music, Theatre, Film, Literature, Festivals, Musems and Art galleries]]></info>
	</country>
	<!-- westernsahara 42 -->
	<country>
		<info><![CDATA[]]></info>
		<info><![CDATA[]]></info>
		<info><![CDATA[]]></info>
		<info><![CDATA[]]></info>
	</country>
	<!-- zambia 43 -->
	<country>
		<info><![CDATA[752,614 sq km]]></info>
		<info><![CDATA[African and European]]></info>
		<info><![CDATA[English, Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga and about 70 other minority languages]]></info>
		<info><![CDATA[Film, Dance, Theatre, Music, Film, Poetry, Museums and art galleries]]></info>
	</country>	
	<!-- mauritius 44 -->
	<country>
		<info><![CDATA[2,040 sq km]]></info>
		<info><![CDATA[Indo-Mauritian 68%, Creole 27%, Sino-Mauritian 3%, Franco-Mauritian 2%]]></info>
		<info><![CDATA[English, BCreole 80.5%, Bhojpuri 12.1%, French]]></info>
		<info><![CDATA[Museums and Art galleries, Dance, Music, Visual Arts, Crafts, Theatre]]></info>
	</country>
	<!-- morocco 45 -->
	<country>
		<info><![CDATA[446,550 sq km]]></info>
		<info><![CDATA[Arab-Berber 99.1%, other 0.7%, Jewish 0.2%]]></info>
		<info><![CDATA[Arabic, Berber dialects, French]]></info>
		<info><![CDATA[Music, theatre, film, publishing, cultural heritage]]></info>
	</country>
	<!-- mozambique 46 -->
	<country>
		<info><![CDATA[801,590 sq km]]></info>
		<info><![CDATA[African 99.66% (Makhuwa, Tsonga, Lomwe, Sena, and others), Europeans 0.06%, Euro-Africans 0.2%, Indians 0.08%]]></info>
		<info><![CDATA[Portuguese, Emakhuwa, Xichangana, Elomwe, Cisena, Echuwabo, other Mozambican languages and other foreign languages]]></info>
		<info><![CDATA[Festivals, Museums, Theatre, Music, Film, Fashion and Poetry]]></info>
	</country>
	<!-- namibia 47 -->
	<country>
		<info><![CDATA[825,418 sq km]]></info>
		<info><![CDATA[Black 87.5%, white 6%, mixed 6.5%]]></info>
		<info><![CDATA[English, Afrikaans common language of most of the population and about 60% of the white population, German 32%, indigenous languages 1% (includes Oshivambo, Herero, Nama]]></info>
		<info><![CDATA[Theatre, Music, Museums, Art Galleries, Visual Arts and Crafts]]></info>
	</country>
	<!-- niger 48 -->
	<country>
		<info><![CDATA[1.267 million sq km]]></info>
		<info><![CDATA[Haoussa 55.4%, Djerma Sonrai 21%, Tuareg 9.3%, Peuhl 8.5%, Kanouri Manga 4.7%, other 1.2% (2001 census)]]></info>
		<info><![CDATA[French, Hausa and Djerma]]></info>
		<info><![CDATA[Film, Theatre, Music, Crafts, Visual Arts, Museums and Festivals]]></info>
	</country>
	<!-- nigeria 49 -->
	<country>
		<info><![CDATA[923,768 sq km]]></info>
		<info><![CDATA[Nigeria, Africa's most populous country, is composed of more than 250 ethnic groups; the following are the most populous and politically influential: Hausa and Fulani 29%, Yoruba 21%, Igbo (Ibo) 18%, Ijaw 10%, Kanuri 4%, Ibibio 3.5%, Tiv 2.5%]]></info>
		<info><![CDATA[English, Hausa, Yoruba, Igbo (Ibo), Fulani]]></info>
		<info><![CDATA[Theatre, Music, Film, Crafts, Visual Arts, Media. Publishing Festivals among others]]></info>
	</country>
	<!-- congo 50 -->
	<country>
		<info><![CDATA[342,000 sq km]]></info>
		<info><![CDATA[Kongo 48%, Sangha 20%, M'Bochi 12%, Teke 17%, Europeans and other 3%]]></info>
		<info><![CDATA[French, Lingala and Monokutuba (lingua franca trade languages), many local languages and dialects (of which Kikongo is the most widespread)]]></info>
		<info><![CDATA[Film, Theatre, Dance, Music, Poetry , Crafts and Visual Arts]]></info>
	</country>
	<!-- rwanda 51 -->
	<country>
		<info><![CDATA[326,338 sq km]]></info>
		<info><![CDATA[Hutu (Bantu) 84%, Tutsi (Hamitic) 15%, Twa (Pygmy) 1%]]></info>
		<info><![CDATA[Kinyarwanda, French and English, Kiswahili]]></info>
		<info><![CDATA[Heritage Tourism, Publishing, Media, Theatre, Visual Arts, Crafts and Festivals among others]]></info>
	</country>
	<!-- sao tome -->
	<country>
		<info><![CDATA[1,001 sq km]]></info>
		<info><![CDATA[Mestico, angolares (descendants of Angolan slaves), forros (descendants of freed slaves), servicais (contract laborers from Angola, Mozambique, and Cape Verde), tongas (children of servicais born on the islands), Europeans (primarily Portuguese)]]></info>
		<info><![CDATA[Portuguese]]></info>
		<info><![CDATA[]]></info>
	</country>
</data>